#32-opportunity-sourcing
BD Opportunity Sourcing
Commercial & Growth
A2Phase 4Recent
Regulatory Dossier
Identity, controls, risk, and credibility evidence — the page an FDA inspector reviews first.
#32-opportunity-sourcingA2Commercial & GrowthHigh risk
Human gate role
BD / Capture Lead
Model registry version
unpinned
SOP version
SOP-32-v1.4
Last validated
never validated
UnknownCredibility evidence
- Autonomy A2 — supervised agentic with human review + sign gate.
- Agents write only to staging; promotion to live requires a Part 11 e-signature.
- Every regulated action carries created_by, created_at, and provenance_id (ALCOA+).
References
Production readiness blockers
- No validation runs recorded yet — golden dataset run required.
- Model registry version is not pinned.
Headline metrics (last 7 days)
Runs (24h)
0
Runs (7d)
48
Model-invoked (7d)
0%
Signed (7d)
0
Last run
yesterday
Recent runs (last 20)
| Time | Action | Subject | Study | Model |
|---|---|---|---|---|
| yesterday | source-opportunities | bd-opportunity OPP-DEA4 | — | — |
| yesterday | source-opportunities | bd-opportunity OPP-3A81 | — | — |
| yesterday | source-opportunities | bd-opportunity OPP-2DBA | — | — |
| yesterday | source-opportunities | bd-opportunity OPP-55DA | — | — |
| yesterday | source-opportunities | bd-opportunity OPP-FBFC | — | — |
| yesterday | source-opportunities | bd-opportunity OPP-A0A0 | — | — |
| yesterday | source-opportunities | bd-opportunity OPP-6388 | — | — |
| yesterday | source-opportunities | bd-opportunity OPP-F7ED | — | — |
| yesterday | source-opportunities | bd-opportunity OPP-31BF | — | — |
| yesterday | source-opportunities | bd-opportunity OPP-D64F | — | — |
| yesterday | source-opportunities | bd-opportunity OPP-90A7 | — | — |
| yesterday | source-opportunities | bd-opportunity OPP-7495 | — | — |
| yesterday | source-opportunities | bd-opportunity OPP-C489 | — | — |
| yesterday | source-opportunities | bd-opportunity OPP-D4BB | — | — |
| yesterday | source-opportunities | bd-opportunity OPP-7C27 | — | — |
| 2d ago | source-opportunities | bd-opportunity OPP-OBS-PMR-001-ADJ | — | — |
| 2d ago | source-opportunities | bd-opportunity OPP-OBS-PMR-001-FU | — | — |
| 2d ago | source-opportunities | bd-opportunity OPP-VAX-014-ADJ | — | — |
| 2d ago | source-opportunities | bd-opportunity OPP-VAX-014-FU | — | — |
| 2d ago | source-opportunities | bd-opportunity OPP-CV-118-ADJ | — | — |
Recent staged records (last 0)
No staged records for this agent yet.
Golden dataset coverage
Cluster
Commercial & Growth
Autonomy
A2
Golden cases
≥10 ✓
Coverage is enforced platform-wide by the Q7 CI gate. See evals/datasets/32-opportunity-sourcing/golden.yaml.