Platform finance
AI cost analytics
Token spend and invocation counts by agent, by study, and by day. Costs are estimated against the Anthropic Sonnet 4.7 ($3/$15 per 1M) and Opus 4.7 ($15/$75 per 1M) rate card. Unknown model IDs are billed as Sonnet.
- Total cost (USD)
- $28.81
- Invocations
- 390
- Total tokens
- 1.9M
- 1.5M in / 366.2K out
- Lookback
- 7 days
Daily cost
Estimated AI spend by day (USD)
Peak day: $8.10
Top agents
By estimated cost
| Agent | Invocations | Input | Output | Cost | % of total |
|---|---|---|---|---|---|
Trial Simulation 19-trial-simulation | 22 | 175.6K | 44.0K | $5.94 | 20.6% |
Medical Coding (MedDRA / WHODrug) 15-coding | 19 | 145.8K | 38.9K | $5.11 | 17.7% |
Plain-Language Summary 23-plain-language-summary | 16 | 122.3K | 32.1K | $4.24 | 14.7% |
Budget & CTA 03-budget-cta | 15 | 120.7K | 31.2K | $4.15 | 14.4% |
Site Monitoring & Visit Planning 07-site-monitoring | 7 | 60.1K | 13.6K | $1.92 | 6.7% |
Continuous Audit-Trail 27-audit-trail | 7 | 54.0K | 14.1K | $1.87 | 6.5% |
RBQM Risk Assessment 10-rbqm-risk | 23 | 110.8K | 20.4K | $0.64 | 2.2% |
Knowledge / Regulatory RAG 30-knowledge-rag | 19 | 88.9K | 16.1K | $0.51 | 1.8% |
Patient Identification & Recruitment 34-patient-recruitment | 17 | 75.8K | 14.8K | $0.45 | 1.6% |
Query Resolution 14-query-resolution | 13 | 60.6K | 13.4K | $0.38 | 1.3% |
(others) | 232 | 486.7K | 127.4K | $3.61 | 12.4% |
By study
Cost attribution
| Study | Invocations | Input | Output | Cost | % of total |
|---|---|---|---|---|---|
DERM-003 Lyra Skin Sciences | 68 | 302.5K | 71.4K | $6.45 | 22.4% |
CV-118 Helios Cardio | 70 | 290.9K | 69.5K | $5.86 | 20.4% |
VAX-014 Stellis Vaccines | 74 | 264.4K | 64.8K | $5.38 | 18.7% |
ONC-002 Acme Therapeutics | 54 | 215.0K | 56.1K | $4.73 | 16.4% |
RARE-007 Northwind Genetics | 60 | 214.6K | 50.1K | $3.34 | 11.6% |
OBS-PMR-001 Veridian Pharma | 64 | 213.9K | 54.3K | $3.03 | 10.5% |