Platform finance
AI cost analytics
Token spend and invocation counts by agent, by study, and by day. Costs are estimated against the Anthropic Sonnet 4.7 ($3/$15 per 1M) and Opus 4.7 ($15/$75 per 1M) rate card. Unknown model IDs are billed as Sonnet.
- Total cost (USD)
- $26.86
- Invocations
- 383
- Total tokens
- 1.8M
- 1.5M in / 355.6K out
- Lookback
- 7 days
Daily cost
Estimated AI spend by day (USD)
Peak day: $8.18
Top agents
By estimated cost
| Agent | Invocations | Input | Output | Cost | % of total |
|---|---|---|---|---|---|
Medical Coding (MedDRA / WHODrug) 15-coding | 22 | 173.2K | 48.4K | $6.23 | 23.2% |
Trial Simulation 19-trial-simulation | 14 | 116.7K | 27.4K | $3.81 | 14.2% |
Budget & CTA 03-budget-cta | 13 | 104.6K | 27.6K | $3.64 | 13.6% |
Plain-Language Summary 23-plain-language-summary | 11 | 77.3K | 21.3K | $2.76 | 10.3% |
Site Monitoring & Visit Planning 07-site-monitoring | 8 | 64.9K | 15.9K | $2.16 | 8.1% |
Continuous Audit-Trail 27-audit-trail | 7 | 64.1K | 13.4K | $1.96 | 7.3% |
RBQM Risk Assessment 10-rbqm-risk | 25 | 115.1K | 21.5K | $0.67 | 2.5% |
Knowledge / Regulatory RAG 30-knowledge-rag | 21 | 92.3K | 20.4K | $0.58 | 2.2% |
Evaluation 31-evaluation | 2 | 18.4K | 3.9K | $0.57 | 2.1% |
Patient Identification & Recruitment 34-patient-recruitment | 19 | 81.9K | 17.1K | $0.50 | 1.9% |
(others) | 241 | 554.5K | 138.6K | $3.98 | 14.9% |
By study
Cost attribution
| Study | Invocations | Input | Output | Cost | % of total |
|---|---|---|---|---|---|
VAX-014 Stellis Vaccines | 58 | 260.8K | 66.0K | $5.70 | 21.2% |
DERM-003 Lyra Skin Sciences | 60 | 258.2K | 63.3K | $5.48 | 20.4% |
ONC-002 Acme Therapeutics | 64 | 266.6K | 63.4K | $5.03 | 18.7% |
RARE-007 Northwind Genetics | 69 | 250.4K | 60.1K | $4.21 | 15.7% |
OBS-PMR-001 Veridian Pharma | 65 | 210.1K | 54.2K | $3.52 | 13.1% |
CV-118 Helios Cardio | 67 | 216.8K | 48.6K | $2.93 | 10.9% |