Staging Review Console
Pending agent output awaiting human review & 21 CFR Part 11 sign-off.
Sponsor Request Inbox
No requests yet
No sponsor requests yet.
Submit one from /portal/<code> on the public sponsor portal.
Loading staging queue…
Pending agent output awaiting human review & 21 CFR Part 11 sign-off.
No sponsor requests yet.
Submit one from /portal/<code> on the public sponsor portal.
URL filters: ?agent=01-protocol-intake, ?status=proposed|reviewing|signed|promoted|rejected, ?autonomy=A0|A1|A2|A3
| Agent | Entity kind | Autonomy | Status | Staged at | Sign-off | Action |
|---|---|---|---|---|---|---|
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 3:17:37 PM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 3:17:37 PM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 3:17:37 PM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 3:17:37 PM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 3:17:36 PM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 3:17:36 PM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 3:17:36 PM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 3:17:36 PM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 3:17:36 PM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 3:17:36 PM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 3:17:36 PM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 3:17:36 PM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 3:17:36 PM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 3:17:36 PM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 3:17:36 PM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 7:23:06 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 7:23:06 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 7:23:06 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 7:23:06 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 7:23:06 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 7:23:06 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 7:23:06 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 7:23:06 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 7:23:06 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 7:23:06 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 7:23:06 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 7:23:06 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 2:50:43 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 2:50:43 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 2:50:43 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 2:50:43 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 2:50:43 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 2:50:43 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 2:50:43 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 2:50:43 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 2:50:43 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 2:50:43 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 2:50:43 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 2:50:43 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 2:50:43 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 2:50:43 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/13/2026, 2:50:42 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/12/2026, 3:08:18 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/12/2026, 3:08:18 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/12/2026, 3:08:18 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/12/2026, 3:08:18 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/12/2026, 3:08:18 AM | Required | Review |
BD Opportunity Sourcing #32-opportunity-sourcing | Bd Opportunity | A2 | proposed | 6/12/2026, 3:08:18 AM | Required | Review |
Patient Identification & Recruitment #34-patient-recruitment | Recruitment Candidate | A2 | proposed | 6/12/2026, 12:35:30 AM | Required | Review |
Patient Identification & Recruitment #34-patient-recruitment | Recruitment Candidate | A2 | proposed | 6/12/2026, 12:35:30 AM | Required | Review |
Patient Identification & Recruitment #34-patient-recruitment | Recruitment Candidate | A2 | proposed | 6/12/2026, 12:35:30 AM | Required | Review |
Patient Identification & Recruitment #34-patient-recruitment | Recruitment Candidate | A2 | proposed | 6/12/2026, 12:35:30 AM | Required | Review |
Patient Identification & Recruitment #34-patient-recruitment | Recruitment Candidate | A2 | proposed | 6/12/2026, 12:35:30 AM | Required | Review |
Patient Identification & Recruitment #34-patient-recruitment | Recruitment Candidate | A2 | proposed | 6/12/2026, 12:35:30 AM | Required | Review |
RBQM Analytics / CSM Dashboard #12-rbqm-analytics | Analytics Report | A2 | proposed | 6/8/2026, 10:15:15 AM | Required | Review |
Continuous Audit-Trail #27-audit-trail | Audit-trail-report | A2 | proposed | 6/8/2026, 10:00:27 AM | Required | Review |
RBQM Analytics / CSM Dashboard #12-rbqm-analytics | Analytics Report | A2 | proposed | 6/8/2026, 10:00:14 AM | Required | Review |
RBQM Analytics / CSM Dashboard #12-rbqm-analytics | Analytics Report | A2 | proposed | 6/8/2026, 9:45:15 AM | Required | Review |
RBQM Analytics / CSM Dashboard #12-rbqm-analytics | Analytics Report | A2 | proposed | 6/8/2026, 9:30:43 AM | Required | Review |
RBQM Analytics / CSM Dashboard #12-rbqm-analytics | Analytics Report | A2 | proposed | 6/8/2026, 9:15:36 AM | Required | Review |
Continuous Audit-Trail #27-audit-trail | Audit-trail-report | A2 | proposed | 6/8/2026, 9:04:26 AM | Required | Review |
Knowledge / Regulatory RAG #30-knowledge-rag | Rag Response | A1 | proposed | 6/4/2026, 5:12:19 PM | — | Review |
RBQM Signal Detection & Escalation #11-rbqm-signal | Rbqm Signal | A2 | rejected | 6/4/2026, 5:12:19 PM | Required | Review |
RBQM Signal Detection & Escalation #11-rbqm-signal | Rbqm Signal | A2 | promoted | 6/4/2026, 5:12:19 PM | Required | Review |
Site Monitoring & Visit Planning #07-site-monitoring | Site Visit Plan | A2 | promoted | 6/4/2026, 5:12:19 PM | Required | Review |
RBQM Signal Detection & Escalation #11-rbqm-signal | Rbqm Signal | A2 | signed | 6/4/2026, 5:12:19 PM | Required | Review |
Essential Documents #04-essential-documents | Document Classification | A3 | signed | 6/4/2026, 5:12:19 PM | Required | Review |
Medical Coding (MedDRA / WHODrug) #15-coding | Ae Coding | A2 | signed | 6/4/2026, 5:12:19 PM | Required | Review |
Site Monitoring & Visit Planning #07-site-monitoring | Site Visit Plan | A2 | reviewing | 6/4/2026, 5:12:19 PM | Required | Review |
Continuous Audit-Trail #27-audit-trail | Audit Trail Report | A2 | reviewing | 6/4/2026, 5:12:19 PM | Required | Review |
RBQM Analytics / CSM Dashboard #12-rbqm-analytics | Analytics Report | A2 | reviewing | 6/4/2026, 5:12:19 PM | Required | Review |
Query Resolution #14-query-resolution | Query Draft | A3 | proposed | 6/4/2026, 5:12:19 PM | Required | Review |
Knowledge / Regulatory RAG #30-knowledge-rag | Rag Response | A1 | proposed | 6/4/2026, 5:12:19 PM | — | Review |
Essential Documents #04-essential-documents | Essential document | A3 | promoted | 5/29/2026, 2:03:59 AM | Required | Review |
Record #f4b921d1-dd69-4a66-ae4e-3c797504bf82 · agent #27-audit-trail · provenance #fab08fa3-078c-43d1-b1d6-f7d9774a8004
{
"summary": "Window 2026-06-08T09:00:15Z – 10:00:15Z contains 5 events from 2 actors. Agent '12-rbqm-analytics' fired 4 consecutive 'compute-rankings' events (≈every 15 min) versus 1 event from the only other actor, constituting a relative rate spike. No 'promote' actions were observed, so no missing-signature violations on that action type. No A4 autonomy-class references detected. All compute-rankings events carry null signature_id, which is noted but consistent with automated cron invocations; QA lead should confirm whether cron-sourced agent actions are exempt from signature requirements per platform policy.",
"anomalies": [
{
"kind": "high-rate-spike",
"message": "Actor '12-rbqm-analytics' fired 4 out of 5 events in the window (80%), all 'compute-rankings', at approximately 15-minute cron intervals. While individually each is a scheduled cron invocation, the volume dominance relative to the only other actor ('27-audit-trail', 1 event) and the rapid cadence warrants QA review to confirm the scheduler has not misconfigured the interval or triggered duplicate jobs.",
"eventIds": [
"ba05c45b-2425-4973-b5f9-13965725e786",
"8030e262-7b86-4ef2-b2e1-266869679736",
"3fd3566a-3101-4e51-b1fb-f24ac24c5f5d",
"fa81622b-815a-4cbf-949e-ad8c1299c444"
],
"severity": "medium"
},
{
"kind": "other",
"message": "All 5 events in the window carry null 'signature_id', including the 'audit:reported' event from '27-audit-trail'. While none are 'promote' actions (which would trigger a hard missing-signature violation), the absence of signatures across all event types — including audit trail reports — should be confirmed as intentional per platform policy for agent-originated cron and audit events.",
"eventIds": [
"c6e17486-27c7-4bb4-b64e-9fed38b9e025",
"ba05c45b-2425-4973-b5f9-13965725e786",
"8030e262-7b86-4ef2-b2e1-266869679736",
"3fd3566a-3101-4e51-b1fb-f24ac24c5f5d",
"fa81622b-815a-4cbf-949e-ad8c1299c444"
],
"severity": "low"
}
],
"windowEnd": "2026-06-08T10:00:15.152Z",
"windowStart": "2026-06-08T09:00:15.191Z",
"modelVersion": "claude-sonnet-4-7-20260101",
"eventsExamined": 5
}#27-audit-trail produced this record under model a1e38aeb-f356-412e-9b20-81ca4ab580a5.#fab08fa3-078c-43d1-b1d6-f7d9774a8004 written with ALCOA+ fields (actor, action, subject, retrievedContext, occurredAt).staging_record with state proposed — agents never write to live tables.Autonomy A2 in cluster Quality Assurance & Compliance: human review + Part 11 signature required before promotion.
Re-auth required
Fill password (≥4 chars), 6-digit TOTP, meaning, and intent to enable.